Sunday, 17 March 2013

Yorkshire Vets X Country

I'd bumped into Mike Egner on the Stocksbridge bypass the other week. Neither of us were driving, we just happened to be travelling in opposite directions. He'd been on the moors and I was about to climb up to North America Farm. Persuading me to enter the YVAA X Country was his aim and never being able to say no, I said - "Yes!"

I enjoy the course round Wentworth, though I was disappointed that the second climb had been abandoned and it was a four lap race instead. Luckily, the faster lads were in a race of their own and the chances of being lapped had receded somewhat. Just the odd run since Pocklington, so it was a case of damage limitation and hopefully, Bob, Dave and myself might do something in the team event. You have to be in it to win it as they say. Only ONE M60 turned up for the Spen 20 last week. ONE! Ah well, I should have got myself there and had a go.
Number on the front of your vest and your age on the back of it. It makes you feel good when you pass someone older but not so good when the roles are reversed. I tried to keep up with Kev Yewlett from Holmfirth but fell behind after the first lap. Had a bit of a battle with Ray from Halifax V65 and a lad (V60) from Bingley. Each time we came to the climb back to the start, I'd make progress on them but the flat allowed them to push ahead of me. Last lap and they seemed to have dropped behind on the climb and unable to keep up for the final tour of Wentworth. My lap times were: 11:02  11:38  11:44  11:26   Pleased that I didn't fall away at the end. First lap is always a difficult one to judge.
Mike Egner won the V55 cat and he was well supported by Steve Storey and Mick Quinn to take the team prize.

M55 Individual Winners

1    6 MIKE EGNER                PENISTONE FR             38:56
2   10 STEVE RENNIE              CITY OF HULL AC          39:58
3   11 PAUL STOCKBURN            HARROGATE AC             40:03

M50-59 Team Result (3 to score)

Pos Club                 Tot   Team Members                                 
1   PENISTONE FR          44   6 M.EGNER, 17 M.QUINN, 21 S.STOREY           
2   CITY OF HULL AC       47   10 S.RENNIE, 14 G.DALTON, 23 B.WARD          
3   SHEFFIELD RUNNERS     52   13 I.ALEXANDER-BARNES, 15 T.TETT, 24 J.TURNER
 
 
 
 
 Dave Needham, Bob Innes and myself managed 3rd V60 team. Our points score was the same as Holmfirth, so I can only imagine that our time total was less. Anyone? Not sure if we are awarded a prize for 3rd place. I'm sure that someone will let me know. Even though you might be well down the field, every position counts. Just pushing one or two places on, not giving up, can sometimes make a difference.


Pos Club                 Tot   Team Members                            
1   BINGLEY HARRIERS     134   33 G.BELL, 40 B.PARKINSON, 61 P.ELLERTON
2   LONGWOOD HARRIERS    142   36 I.MITCHELL, 49 T.WRIGHT, 57 A.NORGATE
3   PENISTONE FR         184   46 S.FRITH, 68 D.NEEDHAM, 70 R.INNES    
4   HOLMFIRTH HARRIERS   184   38 K.YEWLETT, 69 M.SEDDON, 77 B.HUNTER  
5   LEEDS CITY AC        189   53 R.PARKER, 64 J.MACE, 72 P.BATES 
 
 

 
 
 
 
Oh yes, it was VERY muddy!

Well done to Nicky for coming 2nd in her age category and to Sarah and Annie for making up a team!

F45-54 Team and Category Winners

F45 Individual Winners

1    6 KATRINA ODDY              HALIFAX HARRIERS         20:56
2   11 NICKY SPINKS              PENISTONE FR             21:55
3   17 JO BOLTON                 KIMBERWORTH STRIDERS     22:26

Results:

36th YVAA XC Champs 2013

Wentworth Castle, Nr. Barnsley - 16 Mar 2013
Race 1 - 5.6 Km - Women 35+ & Men 70+

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  368  PAULINE MUNRO ........... WETHERBY RUNNERS  18:30   F40   1    F35-44
   2  383  HELEN BERRY ........... HOLMFIRTH HARRIERS  19:15   F35   1    F35-44
   3  369  LISA MAWER .............. WETHERBY RUNNERS  19:52   F40   2    F35-44
   4  394  TANYA SEAGER ............. STAINLAND LIONS  20:12   F35   2    F35-44
   5  360  NICOLA KENT ........... LOFTHOUSE & WHITBY  20:43   F40   3    F35-44
   6  320  KATRINA ODDY ............ HALIFAX HARRIERS  20:56   F45   1    F45-54
   7  371  LIZZ WOFFENDEN ......... KEIGHLEY & CRAVEN  21:14   F40   4    F35-44
   8  382  JACQUI KHOUEIRY ....... HOLMFIRTH HARRIERS  21:21   F40   5    F35-44
   9  321  BEVERLEY JACKSON ............. EAST HULL H  21:22   F50   1    F45-54
  10  386  JULIA JOHNSON ......... HOLMFIRTH HARRIERS  21:50   F50   2    F45-54
  11  343  NICKY SPINKS ................ PENISTONE FR  21:55   F45   2    F35-44
  12  399  DEBORAH PLATTS-FOWLER .. SHEFFIELD RUNNERS  21:57   F35   3    F35-44
  13  398  DEBORAH RICHARDS ....... SHEFFIELD RUNNERS  21:59   F40   6    F35-44
  14  333  NICHOLA SYKES ...... DENBY DALE TRAVELLERS  22:01   F40   7    F35-44
  15  378  LIZ CROSLAND ........... KEIGHLEY & CRAVEN  22:11   F40   8    F35-44
  16  370  JULIE BUCKNALL .......... WETHERBY RUNNERS  22:25   F35   4    F35-44
  17  327  JO BOLTON ........... KIMBERWORTH STRIDERS  22:26   F45   3    F35-44
  18  348  MARY GREEN .............. BINGLEY HARRIERS  22:28   F50   3    F45-54
  19  379  LESLEY EWART .......... HOLMFIRTH HARRIERS  22:38   F55   1      F55+
  20  302  ALISON BARRETT ....... STEEL CITY STRIDERS  22:52   F35   5    F35-44
  21  374  SARAH OSULLIVAN ........ KEIGHLEY & CRAVEN  22:59   F35   6    F35-44
  22  400  HELEN PICKFORD ......... SHEFFIELD RUNNERS  23:02   F35   7    F35-44
  23  330  JOANNE WARBOYS-HODGSON .. DENBY DALE TRAVE  23:06   F40   9    F35-44
  24  389  HELEN PETTIT .......... HOLMFIRTH HARRIERS  23:12   F45   4    F45-54
  25  328  ADELL MARSDEN ....... KIMBERWORTH STRIDERS  23:15   F35   8    F35-44
  26  336  JAN YATES .......... DENBY DALE TRAVELLERS  23:17   F50   4    F45-54
  27  347  BECKY WEIGHT ............ BINGLEY HARRIERS  23:23   F55   2    F45-54
  28  362  PHILIPPA JAMES ........ ROTHERHAM HARRIERS  23:28   F45   5    F45-54
  29  388  YVETTE ARTHUR ......... HOLMFIRTH HARRIERS  23:37   F50   5    F45-54
  30  391  RACHAEL MELLOR ........ HOLMFIRTH HARRIERS  23:55   F45   6    F45-54
  31  303  HELEN CALDER ......... STEEL CITY STRIDERS  24:08   F40  10    F35-44
  32  351  MARISOL CARRERAS VIVAR .. BINGLEY HARRIERS  24:10   F40  11    F35-44
  33  376  CLARE SMURTHWAITE ...... KEIGHLEY & CRAVEN  24:11   F40  12    F35-44
  34  387  JEAN SHOTTER .......... HOLMFIRTH HARRIERS  24:18   F50   6    F45-54
  35  301  CAROLINE BOYD-SOUTHERN ............ MALTBY  24:28   F60   1      F55+
  36  349  ALISON MARKS ............ BINGLEY HARRIERS  24:29   F45   7    F45-54
  37  309  SHARON HAGUE ............... PUDSEY PACERS  24:32   F40  13    F35-44
  38  363  GILL TAYLOR ........... ROTHERHAM HARRIERS  24:34   F55   3      F55+
  39  314  DENISE JOHNSON ........... BAILDON RUNNERS  24:45   F50   7    F45-54
  40  329  SAMANTHA WEATHERALL .. KIMBERWORTH STRIDER  25:38   F45   8    F35-44
  41  304  CAROL BEATTIE ........ STEEL CITY STRIDERS  25:50   F55   4    F35-44
  42  390  CLARE ASH ............. HOLMFIRTH HARRIERS  25:54   F45   9    F45-54
  43  318  BARBARA LEE .............. BAILDON RUNNERS  25:55   F55   5      F55+
  44  342  SARAH CLOUGH ................ PENISTONE FR  26:03   F40  14    F35-44
  45  312  LORETTA ROBSON ............. PUDSEY PACERS  26:18   F45  10    F45-54
  46  331  CLAIRE WILKINSON ... DENBY DALE TRAVELLERS  26:21   F35   9    F35-44
  47  166  BILL WADE ............. HOLMFIRTH HARRIERS  26:36   M70   1      M70+
  48  341  GERALDINE WARD ......... LONGWOOD HARRIERS  26:41   F35  10    F35-44
  49  334  LISA BROADHEAD ..... DENBY DALE TRAVELLERS  26:43   F40  15    F35-44
  50  307  JENNY COOPER ............... PUDSEY PACERS  26:46   F35  11    F35-44
  51  317  DEBBIE BLAND ............. BAILDON RUNNERS  26:51   F55   6      F55+
  52  337  ROSALIND BEDFORD ... DENBY DALE TRAVELLERS  26:52   F50   8    F45-54
  53  167  TIM COCK .............. HOLMFIRTH HARRIERS  26:56   M70   2      M70+
  54  313  TRISH POPIOLEK ............. PUDSEY PACERS  27:00   F55   7    F45-54
  55  354  MIKE TASKER ................. CITY OF YORK  27:01   M70   3      M70+
  56  346  RAYMOND BROWN ............... PENISTONE FR  27:04   M70   4      M70+
  57  305  GAIL TOMBS ...................... ABBEY RR  27:06   F60   2      F55+
  58  344  ANNIE LIGHTOWLER ............ PENISTONE FR  27:20   F40  16    F35-44
  59  316  SUE COATES ............... BAILDON RUNNERS  27:24   F60   3      F55+
  60  338  ANITA NICHOLSON .... DENBY DALE TRAVELLERS  27:36   F45  11    F45-54
  61  311  LYNNE BARRETT .............. PUDSEY PACERS  27:43   F55   8    F45-54
  62  332  SARAH EVERETT ...... DENBY DALE TRAVELLERS  27:53   F40  17    F35-44
  63  397  DEBRA MAUDSLEY ........... STAINLAND LIONS  27:59   F50   9    F45-54
  64  401  SOPHIE BARRACLOUGH .... HOLMFIRTH HARRIERS  28:04   F45  12    F45-54
  65  365  WENDY WHITAKER ........ ROTHERHAM HARRIERS  28:07   F60   4      F55+
  66  352  PAULINE SMITH ........... BINGLEY HARRIERS  28:30   F60   5      F55+
  67  373  MARGARET MARSDEN ....... KEIGHLEY & CRAVEN  28:43   F55   9    F35-44
  68  335  KAY COULDWELL ...... DENBY DALE TRAVELLERS  29:23   F40  18    F35-44
  69  323  ANNE BENNETT ................. BARNSLEY AC  29:35   F60   6    F35-44
  70  364  JENNY HORAN ........... ROTHERHAM HARRIERS  29:43   F65   1      F55+
  71  308  CAROL PARKINSON ............ PUDSEY PACERS  29:53   F35  12    F35-44
  72  395  CAROL LORD ............... STAINLAND LIONS  31:00   F50  10    F45-54
  73  359  LYNNE FALLON ................ ST. THERESAS  31:28   F60   7      F55+
  74  322  GUY GOODAIR ........ DENBY DALE TRAVELLERS  31:50   M75   1      M70+
  75  319  LEANNE WEST .............. BAILDON RUNNERS  31:51   F45  13    F45-54
  76  361  FRANK HARRISON ........... CITY OF HULL AC  32:36   M70   5      M70+
  77  396  AMANDA SPEIGHT ........... STAINLAND LIONS  32:53   F45  14    F45-54
  78  315  LIZ BOOTHMAN ............. BAILDON RUNNERS  32:58   F60   8      F55+
  79  358  JOHN JOHNSON ................ ST. THERESAS  33:00   M80   1      M70+
  80  326  KEN CHAPMAN ......... KIMBERWORTH STRIDERS  33:51   M70   6      M70+
  81  392  ANGELA SMITH .......... HOLMFIRTH HARRIERS  33:57   F50  11    F45-54
  82  381  DENISE KERSEY ......... HOLMFIRTH HARRIERS  34:12   F60   9      F55+
  83  339  CORRIN HARRIS ...... DENBY DALE TRAVELLERS  37:44   F45  15    F45-54
 

36th YVAA XC Champs 2013

Wentworth Castle, Nr. Barnsley - 16 Mar 2013
Race 2 - 10 Km - Men 50-69

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1    5  PAUL STEVENSON .......... PUDSEY & BRAMLEY  37:42   M50   1    M50-59
   2   98  STEVE WEBB ............... VALLEY STRIDERS  37:59   M50   2    M50-59
   3  101  JOHN HUNTER ........... LOFTHOUSE & WHITBY  38:12   M50   3    M50-59
   4   71  JEFF HORNBY ............... SPENBOROUGH AC  38:39   M50   4    M50-59
   5   60  DAVE BROOKSBANK .............. BARNSLEY AC  38:47   M50   5    M50-59
   6   82  MIKE EGNER .................. PENISTONE FR  38:56   M55   1    M50-59
   7    9  MARTIN FARRAN .............. LEEDS CITY AC  39:25   M50   6    M50-59
   8   30  JIM CANTWELL ............... PUDSEY PACERS  39:42   M50   7    M50-59
   9   99  JERRY WATSON ............. VALLEY STRIDERS  39:48   M50   8    M50-59
  10  108  STEVE RENNIE ............. CITY OF HULL AC  39:58   M55   2    M50-59
  11   16  PAUL STOCKBURN .............. HARROGATE AC  40:03   M55   3    M50-59
  12   68  BARRY ATKINSON ............. KNAVESMIRE AC  40:10   M50   9    M50-59
  13  176  IAN ALEXANDER-BARNES ... SHEFFIELD RUNNERS  40:15   M50  10    M50-59
  14  107  GAVIN DALTON ............. CITY OF HULL AC  40:18   M55   4    M50-59
  15  173  TIM TETT ............... SHEFFIELD RUNNERS  40:22   M50  11    M50-59
  16  157  JOHN EWART ............ HOLMFIRTH HARRIERS  40:53   M55   5    M50-59
  17   83  MICK QUINN .................. PENISTONE FR  41:14   M50  12    M50-59
  18   27  ROBERT SAMUELS ............. PUDSEY PACERS  41:32   M50  13    M50-59
  19  154  STEVE RIMMER .......... HOLMFIRTH HARRIERS  41:36   M50  14    M50-59
  20   39  PAUL KEEN .................... HALLAMSHIRE  41:41   M60   1    M60-69
  21   84  STEVE STOREY ................ PENISTONE FR  41:45   M50  15    M50-59
  22   38  MICHAEL JACKSON .............. EAST HULL H  41:52   M50  16    M50-59
  23  109  BRIAN WARD ............... CITY OF HULL AC  42:14   M50  17    M50-59
  24  174  JED TURNER ............. SHEFFIELD RUNNERS  42:21   M50  18    M50-59
  25   13  DAVID ASKEW ................. HARROGATE AC  42:26   M50  19    M50-59
  26   20  STEVE WOODS ............. PUDSEY & BRAMLEY  42:47   M55   6    M50-59
  27   17  BRIAN MILLER ................ HARROGATE AC  42:52   M55   7    M50-59
  28  106  STUART BUCHAN ............ CITY OF HULL AC  42:57   M50  20    M50-59
  29  156  ANDY HAUSER ........... HOLMFIRTH HARRIERS  43:11   M55   8    M50-59
  30   67  PETE DOWNES ................ KNAVESMIRE AC  43:24   M50  21    M50-59
  31  177  STEVE BLAKENEY ......... SHEFFIELD RUNNERS  43:29   M60   2    M50-59
  32  103  NEIL DUFFIELD ......... LOFTHOUSE & WHITBY  44:07   M50  22    M50-59
  33   95  GERRY BELL .............. BINGLEY HARRIERS  44:13   M60   3    M60-69
  34  175  GARY PODMORE ........... SHEFFIELD RUNNERS  44:14   M50  23    M50-59
  35  105  JAMES ABEL ............... CITY OF HULL AC  44:23   M55   9    M50-59
  36    6  IAN MITCHELL ........... LONGWOOD HARRIERS  44:36   M60   4    M60-69
  37  115  MICK MARSTERS ......... ROTHERHAM HARRIERS  44:38   M65   1    M50-59
  38  161  KEVIN YEWLETT ......... HOLMFIRTH HARRIERS  44:53   M60   5    M60-69
  39   61  GRAHAM BATESON ............... BARNSLEY AC  45:05   M55  10    M50-59
  40   94  BRYAN PARKINSON ......... BINGLEY HARRIERS  45:07   M60   6    M60-69
  41  100  ROY HUGGINS .............. VALLEY STRIDERS  45:11   M50  24    M50-59
  42  140  ANDY BUCK ............ STEEL CITY STRIDERS  45:19   M50  25    M50-59
  43  155  ROBERT ROBINSON ....... HOLMFIRTH HARRIERS  45:24   M55  11    M50-59
  44  102  PAUL SMITH ............ LOFTHOUSE & WHITBY  45:33   M50  26    M50-59
  45   75  MARK WHITEHOUSE ....... WAKEFIELD DIST. H.  45:37   M50  27    M50-59
  46  135  STEPHEN FRITH ............... PENISTONE FR  45:51   M60   7    M60-69
  47  104  IAN BROWN ............. LOFTHOUSE & WHITBY  46:00   M50  28    M50-59
  48   51  RAYMOND HALL ............ HALIFAX HARRIERS  46:10   M65   2    M60-69
  49    8  TREVOR WRIGHT .......... LONGWOOD HARRIERS  46:33   M60   8    M60-69
  50  160  PHIL MARTIN ........... HOLMFIRTH HARRIERS  46:56   M50  29    M50-59
  51  139  PETER BROWN .......... STEEL CITY STRIDERS  47:08   M50  30    M50-59
  52  118  JOHN SPENCER .......... ROTHERHAM HARRIERS  47:26   M50  31    M50-59
  53    3  ROGER PARKER ............... LEEDS CITY AC  47:46   M60   9    M60-69
  54   49  MICK COLLINSON ..... DENBY DALE TRAVELLERS  48:11   M55  12    M50-59
  55   15  NICK ANDRALOJC .............. HARROGATE AC  48:34   M50  32    M50-59
  56  136  DICK SPENDLOVE ........... STAINLAND LIONS  49:02   M65   3    M50-59
  57    7  ANDREW NORGATE ......... LONGWOOD HARRIERS  49:07   M60  10    M60-69
  58   28  STEVE PATTINSON ............ PUDSEY PACERS  49:17   M55  13    M50-59
  59   92  PHILIP HIRST ............. ILKLEY HARRIERS  49:34   M55  14    M50-59
  60   78  ANTHONY AUDSLEY ....... WAKEFIELD DIST. H.  49:43   M60  11    M50-59
  61   96  PETER ELLERTON .......... BINGLEY HARRIERS  49:46   M65   4    M60-69
  62  178  STEVE TANNER ........... SHEFFIELD RUNNERS  50:02   M65   5    M50-59
  63  138  DAVID PARRY .......... STEEL CITY STRIDERS  50:23   M60  12    M50-59
  64    4  JOHN MACE .................. LEEDS CITY AC  50:32   M60  13    M60-69
  65   59  ANDY WATERS .................. BARNSLEY AC  50:40   M50  33    M50-59
  66   65  IAN BITHELL ................ KNAVESMIRE AC  51:11   M65   6    M50-59
  67   62  JANEK POPIOLEK ............. PUDSEY PACERS  51:44   M55  15    M50-59
  68   81  DAVE NEEDHAM ................ PENISTONE FR  51:46   M65   7    M60-69
  69  163  MARTIN SEDDON ......... HOLMFIRTH HARRIERS  51:51   M60  14    M60-69
  70   80  ROBERT INNES ................ PENISTONE FR  51:55   M60  15    M60-69
  71   72  FRANK REDDINGTON .......... SPENBOROUGH AC  52:54   M60  16    M60-69
  72    2  PETER BATES ................ LEEDS CITY AC  53:40   M60  17    M60-69
  73  170  STEVE HALLAM ............. STAINLAND LIONS  54:07   M50  34    M50-59
  74   58  DAVE BENNETT ................. BARNSLEY AC  54:50   M60  18    M50-59
  75   77  MIKE LOGAN ............ WAKEFIELD DIST. H.  55:45   M50  35    M50-59
  76    1  DAVID BARRAS ............... LEEDS CITY AC  55:52   M60  19    M60-69
  77  162  BILL HUNTER ........... HOLMFIRTH HARRIERS  56:08   M65   8    M60-69
  78   29  DAVID ROBERTS .............. PUDSEY PACERS  56:14   M55  16    M50-59
  79  164  RICHARD SMITH ......... HOLMFIRTH HARRIERS  56:34   M65   9    M60-69
  80  113  JEFF COPPING ............. CITY OF HULL AC  62:44   M65  10    M60-69
  81   33  PHILLIP BLAND ............ BAILDON RUNNERS  64:02   M60  20    M60-69
  82   50  PETE ANDREWS ....... DENBY DALE TRAVELLERS  74:28   M65  11    M60-69

 

36th YVAA XC Champs 2013

Wentworth Castle, Nr. Barnsley - 16 Mar 2013
Race 3 - 10 Km - Men 35-49

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  120  RICHARD HARRIS ........ ROTHERHAM HARRIERS  35:05   M40   1    M40-49
   2   34  QUENTIN LEWIS ............ BAILDON RUNNERS  36:21   M35   1    M35-39
   3  146  DAVE WATSON ........... HOLMFIRTH HARRIERS  36:36   M40   2    M40-49
   4  143  DAVID PALMER ......... STEEL CITY STRIDERS  37:02   M40   3    M40-49
   5   53  GAVIN FELTON ................. BARNSLEY AC  38:07   M40   4    M35-39
   6   32  TREVOR WILKS ............... LEEDS CITY AC  38:29   M40   5    M40-49
   7   40  KEVIN DOYLE ......... KIMBERWORTH STRIDERS  38:49   M35   2    M35-39
   8  121  JOHN COMRIE ........... ROTHERHAM HARRIERS  39:11   M45   1    M40-49
   9  126  JOSEPH KWALLAH .......... WETHERBY RUNNERS  39:28   M40   6    M40-49
  10  110  PETE BAKER ............... CITY OF HULL AC  39:35   M35   3    M35-39
  11   97  GRAHAM WATSON ........... BINGLEY HARRIERS  39:39   M45   2    M40-49
  12   88  MARK LAW .................... PENISTONE FR  39:43   M40   7    M40-49
  13   36  MATTHEW GURNEY ........... BAILDON RUNNERS  39:57   M35   4    M35-39
  14   52  PAUL ALTREE .................. BARNSLEY AC  40:04   M35   5    M35-39
  15  150  DARREN HANSON ......... HOLMFIRTH HARRIERS  40:08   M45   3    M40-49
  16   47  SIMON BROWNE ....... DENBY DALE TRAVELLERS  40:26   M40   8    M40-49
  17  125  IAIN ANDREWS ............ WETHERBY RUNNERS  40:36   M40   9    M40-49
  18   54  SHAUN DIMELOW ................ BARNSLEY AC  40:40   M40  10    M35-39
  19   31  ROB WILLIAMSON ........ LOFTHOUSE & WHITBY  40:47   M45   4    M40-49
  20   10  JOHN MCNERNEY ............... HARROGATE AC  41:07   M35   6    M35-39
  21  123  PAUL WINDLE ............. WETHERBY RUNNERS  41:17   M45   5    M40-49
  22   55  JOHN BROOM ................... BARNSLEY AC  41:33   M40  11    M35-39
  23  158  DAVID WILLIAMS ........ HOLMFIRTH HARRIERS  41:46   M45   6    M40-49
  24   74  PAUL ROBINSON ......... WAKEFIELD DIST. H.  41:50   M40  12    M40-49
  25  111  SEAN ROUSE ............... CITY OF HULL AC  41:51   M40  13    M35-39
  26   46  PHIL ELLIS ......... DENBY DALE TRAVELLERS  42:14   M35   7    M35-39
  27  122  HOWARD DARWIN ......... ROTHERHAM HARRIERS  42:20   M45   7    M40-49
  28   87  DAMIEN KILPIN ............... PENISTONE FR  42:54   M35   8    M35-39
  29  152  JOHN LEVICK ........... HOLMFIRTH HARRIERS  43:21   M45   8    M40-49
  30  124  IAN LEGG ................ WETHERBY RUNNERS  43:45   M45   9    M40-49
  31   85  GARY DEAN ................... PENISTONE FR  43:53   M40  14    M40-49
  32   37  STEVE PICKARD ............ BAILDON RUNNERS  44:17   M45  10    M35-39
  33  153  JONATHON KING ......... HOLMFIRTH HARRIERS  44:26   M40  15    M40-49
  34   42  PAT ROONEY .......... KIMBERWORTH STRIDERS  44:35   M45  11    M35-39
  35  149  MAZ KHOUEIRY .......... HOLMFIRTH HARRIERS  44:43   M40  16    M40-49
  36   23  DAVE MAGEE ................. PUDSEY PACERS  44:52   M45  12    M40-49
  37   86  ROBIN CLOUGH ................ PENISTONE FR  44:57   M40  17    M40-49
  38   26  STEVE BOOM ................. PUDSEY PACERS  45:18   M40  18    M40-49
  39   43  LEE WEATHERALL ...... KIMBERWORTH STRIDERS  45:22   M40  19    M35-39
  40  151  RICHARD MCLEOD ........ HOLMFIRTH HARRIERS  45:32   M40  20    M40-49
  41   57  MARK HURRELL ................. BARNSLEY AC  47:17   M40  21    M35-39
  42  144  STEPHEN ATKINSON ..... STEEL CITY STRIDERS  47:26   M40  22    M40-49
  43   25  DAVID COOPER ............... PUDSEY PACERS  48:10   M40  23    M40-49
  44   22  MARTIN ROBSON .............. PUDSEY PACERS  49:46   M45  13    M40-49
  45   48  RICHARD BRADLEY .... DENBY DALE TRAVELLERS  52:33   M45  14    M40-49
  46  168  JOHN THOMPSON ............ STAINLAND LIONS  53:51   M45  15    M40-49
  47   24  ANTONY MAWSON .............. PUDSEY PACERS  54:12   M45  16    M40-49
  48   35  DAVID LONSDALE ........... BAILDON RUNNERS  61:10   M45  17    M35-39
 

No comments:

Post a Comment