1 | Martin COOPER | 18:59 | VM45-49 | 74.71 % | PB stays at 00:18:43 | |||
2 | Chris LAW | 19:19 | JM14 | 73.43 % | New PB! | |||
3 | Mark LAW | 19:39 | VM45-49 | 73.88 % | PB stays at 00:19:27 | |||
4 | Stephen STOREY | 19:44 | VM55-59 | 78.55 % | New PB! | |||
16 | Steve SANDERS | 21:43 | VM40-44 | 63.32 % | PB stays at 00:20:53 | |||
18 | Martyn GOODWIN | 21:50 | VM50-54 | 69.24 % | PB stays at 00:21:12 | |||
22 | Kelvin BOWSKILL | 22:30 | VM60-64 | 71.26 % | New PB! | |||
25 | Matthew BURTON | 22:48 | VM40-44 | 59.87 % | PB stays at 00:21:08 | |||
28 | Tom FRYERS | 23:18 | JM14 | 67.74 % | PB stays at 00:21:36 | |||
32 | Dean ALLCROFT | 23:49 | VM40-44 | 58.64 % | First Timer! | |||
33 | Keith GORDON | 24:05 | VM60-64 | 69.00 % | PB stays at 00:23:21 | |||
43 | Susan CHARLESWORTH | 25:06 | VW50-54 | 66.80 % | First Timer! | |||
45 | James FRYERS | 25:11 | JM14 | 67.57 % | PB stays at 00:23:17 | |||
46 | Paul FRYERS | 25:12 | VM45-49 | 56.28 % | New PB! | |||
47 | Craig BIRCHALL | 25:14 | VM40-44 | 54.10 % | First Timer! | |||
57 | Raymond Paul BROWN | 26:52 | VM70-74 | 67.31 % | First Timer! | |||
60 | Sue HIGHAM | 27:34 | VW60-64 | 72.43 % | First Timer! | |||
72 | Norman COLE | 30:01 | VM75-79 | 65.52 % | PB stays at 00:29:06 | |||
92 | David HORSFALL | 34:47 | VM70-74 | 52.76 % | PB stays at 00:31:00 | |||
94 | Kim PORTEOUS | 34:58 | VW50-54 | 50.43 % | First Timer! | |||
95 | Colin PORTEOUS | 34:59 | VM50-54 | 43.21 % | First Timer! |
Saturday, 16 February 2013
Penistone Park Run
What an amazing day at the Barnsley Park run on Saturday. Penistone Runners were out in force and the first four runners were all PFR's. Four PB's - Paul Fryers, Chris Law, Steve Storey (again!) - I think he's been to Kenya and trained with Mo Farah) and this week's ROTW - Kelvin Bowskill. It shows what happens when the spotlight falls on you Kelvin. Star man!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment