Damien knocked 16 seconds off his best time, Phil smashed his by 31 seconds and Steve by a whopping 28 seconds. Steve now lies in 2nd spot in his age category with the leader recording an amazing 19:03 for this hilly course. Brilliant running you three!
Kelvin just loves this event and enjoys a more or less weekly toddle round.
4 | Damian KILPIN | 18:28 | SM35-39 | 71.84 % | New PB! | |||||
5 | Phil HINCHLIFFE | 18:38 | VM40-44 | 73.79 % | New PB! | |||||
7 | Stephen STOREY | 19:45 | VM55-59 | 78.48 % | New PB! | |||||
16 | Mark RIORDAN | 21:59 | SM35-39 | 61.18 % | First Timer! | |||||
17 | Martyn GOODWIN | 22:01 | VM50-54 | 68.66 % | PB stays at 00:21:12 | |||||
36 | Kelvin BOWSKILL | 25:21 | VM60-64 | 63.25 % | PB stays at 00:22:43 | |||||
49 | John SPENCER | 27:12 | VM55-59 | 57.48 % | PB stays at 00:26:46 | |||||
63 | Norman COLE | 30:06 | VM75-79 | 65.34 % | PB stays at 00:29:06 | |||||
69 | Ailsa PARK | 31:02 | SW25-29 | 47.69 % | First Timer! | |||||
86 | David HORSFALL | 34:50 | VM70-74 | 52.68 % | PB stays at 00:31:00 |
No comments:
Post a Comment